Property Attributes
- MLS#50204343
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodGrosse Pointe Lakeside Farms Sub
- Zip48082
- StyleBungalow
- Year Built1927
- Taxes$ 3540
- Price$ 137,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Charming bungalow situated on a deep lot with a detached garage. Features a cozy enclosed three-season porch and vinyl plank flooring installed in 2018. The unfinished attic offers excellent potential to create an additional bedroom, while there is also an opportunity to add another bedroom at the rear of the home near the utility area. Cement Patio with the oversized lot, great for entertaining. Major updates include a furnace (2018) and roof (2012). With a little TLC, this home is full of possibilities! Potentially a 4 bedroom house if the the second floor is finished along with carpet and a wall added to the back room.
| Price History | |
|---|---|
| 4/15/2026 | Listed $169,000 |
| 5/27/2026 | 6$159,000 |
| 6/16/2026 | 7$148,000 |
| 8/6/2026 | 7$137,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1927 |
| Subdivision | Grosse Pointe Lakeside Farms Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Flr Primary Bedroom,Living Room,First Flr Full Bathroom,Dining L |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| City | Saint Clair Shores |
| School District | LakeShore Public Schools (St.Cla |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | GROSSE POINTE LAKESIDE FARMS SUBDIVISION (L3,P203) LOT 148 EXC THE S 10' |
| DOM | 156 |
| Postal Code | 48082 |
| Price Per Sq Ft Total AG | 113.5 |
Interior Features
| Interior Amenities | Sump Pump |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 11 |
| Living Room Length | 12 |
| Bedroom 2 Width | 6 |
| Bedroom 3 Width | 6 |
| Dining Room Width | 5 |
| Bedroom 2 Length | 8 |
| Living Room Width | 11 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 7 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 8 |
| Above Grade SqFt | 1215 |
| Basement Y/N | No |
| Sun/FLA Room Length | 11 |
| Sun/FLA Room Level | First |
| Sun/FLA Room Width | 9 |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1215 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Porch,Sidewalks |
| Frontage | 50 |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 50 x 207.80 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary