Property Attributes
- MLS#50213712
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodSuburban Villas Sub
- Zip48089
- StyleRanch
- Year Built1961
- Taxes$ 6156
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Well maintained ranch home in nice Warren location! *NOTE: CURRENT TAXES ARE NON-HOMESTEAD AND WILL BE REDUCED WHEN OWNER OCCUPIED. 3 bedrooms, spacious living room, kitchen with pantry and new appliances in 2025, updated full bath with tub (2025), Roof (2024), Furnace (2019), new entry doors and storm doors, new street and sewer lines replaced in 2025, updated electrical, some newer windows, freshly painted, hardwood floors in bedrooms and under carpet in living room, ceramic tile in bathroom & kitchen, partially finished basement with glass block windows, large recreation area, utility area includes toilet, washer & dryer included, large fenced in yard with 2+ car garage. Walking distance to restaurants, shopping & grocery store. Furniture can be included in sale. BATVAI *
| Price History | |
|---|---|
| 7/3/2026 | Listed $224,900 |
| 9/4/2026 | 3$219,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1961 |
| Parking | 2 Spaces,Garage |
| Subdivision | Suburban Villas Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,Living Room,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Warren (50023) |
| Primary City | Warren |
| Directions | South side of Frazho,E. of Hoover |
| City | Warren |
| School District | Van Dyke Public Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Suburban Villas Sub No. 3 Lot 119 |
| DOM | 79 |
| Postal Code | 48089 |
| Price Per Sq Ft Total AG | 219.9 |
| Internet Remarks | Listing Agent: Kristie Lohmann Broker: RE/MAX First: Well maintained ranch home in nice Warren location! *NOTE: CURRENT TAXES ARE NON-HOMESTEAD AND WILL BE REDUCED WHEN OWNER OCCUPIED. 3 bedrooms |
| Public Remarks | Well maintained ranch home in nice Warren location! *NOTE: CURRENT TAXES ARE NON-HOMESTEAD AND WILL BE REDUCED WHEN OWNER OCCUPIED. 3 bedrooms,spacious living room |
Interior Features
| Interior Amenities | Ceramic Floors,Hardwood Floors |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished,Poured |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 16 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 933 |
| Above Grade SqFt | 1000 |
| Basement Y/N | Yes |
| Library/Den Level | Lower |
| Total SqFt Finished | 1000 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Porch,Sidewalks |
| Frontage | 55 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 55x130 |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary