Property Attributes
- MLS#50215956
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityCenter Line
- AreaCenter Line
- NeighborhoodTepperts Centerline Park Sub
- Zip48015
- StyleRanch
- Year Built1948
- Taxes$ 3456
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this charming 3-bedroom, 1-bath all-brick ranch offering 1,140 square feet of comfortable living space. This home features beautiful cove ceilings, arched doorways, and a cozy fireplace in the living room. The updated kitchen, bathroom, newer roofer, hot-water tank and electrical provide a peace of mind for its next owner. Situated on a rare double lot with no neighbors behind, you’ll enjoy a fully fenced backyard, a relaxing sun porch, and plenty of outdoor space. A partially finished basement and 2-car garage offers additional storage and convenience. Blending classic character with thoughtful updates, this move-in ready home is ready to welcome its next owner.
| Price History | |
|---|---|
| 7/23/2026 | Listed $215,000 |
| 7/31/2026 | 3$209,000 |
| 9/7/2026 | 2$205,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Fireplaces | Gas Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| Pets Allowed | Yes |
| Subdivision | Tepperts Centerline Park Sub |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Center Line (50024) |
| Primary City | Center Line |
| City | Center Line |
| School District | Center Line Public Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | TEPPERTS CENTERLINE PARK SUBDIVISION LOT 91 & 92 |
| DOM | 56 |
| Postal Code | 48015 |
| Price Per Sq Ft Total AG | 179.82 |
| Internet Remarks | Listing Agent: Brandy Ullom Broker: Berkshire Hathaway HomeServices Kee Realty Birm: Welcome to this charming 3-bedroom,1-bath all-brick ranch offering 1 |
| Public Remarks | Welcome to this charming 3-bedroom,1-bath all-brick ranch offering 1,140 square feet of comfortable living space. This home features beautiful cove ceilings,arched doorways |
Interior Features
| Beds | 3 |
|---|---|
| Fireplace? | Yes |
| Below Grade SqFt | 1140 |
| Above Grade SqFt | 1140 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1720 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 80 |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 80 x 128 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary