Property Attributes
- MLS#50218632
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodStoepels Martin Road - Roseville
- Zip48066
- StyleBungalow
- Year Built1935
- Taxes$ 1812
- Price$ 94,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Charming 2-bedroom, 1-bath bungalow offering comfortable living with a practical layout and plenty of potential. The home features inviting living spaces, two bedrooms, and a full bath, making it a great option for a first-time buyer, downsizer, or investor. Conveniently situated near local amenities, shopping, dining, and major roads. Schedule your showing today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $94,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Possession | At Close |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1935 |
| Subdivision | Stoepels Martin Road - Roseville |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Roseville (50025) |
| Primary City | Roseville |
| City | Roseville |
| School District | Roseville Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | STOEPEL'S MARTIN ROAD LOT 112 |
| DOM | 34 |
| Postal Code | 48066 |
| Price Per Sq Ft Total AG | 118.63 |
| Internet Remarks | Listing Agent: Michael Petrevski Broker: 21 United: Charming 2-bedroom |
| Public Remarks | Charming 2-bedroom,1-bath bungalow offering comfortable living with a practical layout and plenty of potential. The home features inviting living spaces,two bedrooms,and a full bath |
Interior Features
| Living Room Level | First |
|---|---|
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Kitchen Length | 12 |
| Living Room Length | 11 |
| Bedroom 2 Width | 19 |
| Bedroom 2 Length | 15 |
| Living Room Width | 11 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 18 |
| Above Grade SqFt | 800 |
| Basement Y/N | No |
| Total SqFt Finished | 800 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40x125 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary