Property Attributes
- MLS#50219163
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodDgrands Sub
- Zip48066
- StyleBungalow
- Year Built1926
- Taxes$ 3197
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A Rare Opportunity to Own a Home Plus an Adjoining Lot! This beautifully updated home is being offered together with the adjacent lot, providing extra outdoor space and future possibilities. The home features arched ceilings, refinished maple and oak hardwood floors, new double-pane windows, and a bright four-season sun-room overlooking the spacious property and mature trees. The updated kitchen offers granite countertops and an under-mount sink, a ceiling fan, and room for a dinette set. There is also a dining room with room for entertaining. Ceiling fans throughout provide added comfort. The partially finished basement adds valuable additional space and includes a full bathroom, ideal for a recreation room, home office, workshop, or guest area. The garage also has newer shingles. The property has abundant space for gardening, entertaining, recreation, or simply enjoying the mature trees. A newly designed City park is at the end of the block. Important: The home and adjoining lot are separate parcels and are being sold together as one package. Both parcels are included in the purchase price and are to be transferred together. Room dimensions are approximate.
| Price History | |
|---|---|
| 8/20/2026 | Listed $215,000 |
| 9/4/2026 | 3$209,000 |
General Features
| Heating | Baseboard,Boiler |
|---|---|
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1926 |
| Parking | 3 or More Spaces,Garage |
| Subdivision | Dgrands Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,Living Room,Sun/Florida Room,Workshop,Basement Full Bath,First Flr Full Bathroom,Eat-In Kitchen,Formal Dining Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Roseville (50025) |
| Primary City | Roseville |
| City | Roseville |
| School District | Roseville Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Conventional |
| Legal Description | DGRANDS SUBDIVISION LOT 9 CITY OF ROSEVILLE |
| DOM | 29 |
| Postal Code | 48066 |
| Price Per Sq Ft Total AG | 165.87 |
| Internet Remarks | Listing Agent: Jonathan Minerick Broker: HomeCoin.com: A Rare Opportunity to Own a Home Plus an Adjoining Lot! This beautifully updated home is being offered together with the adjacent lot |
| Public Remarks | A Rare Opportunity to Own a Home Plus an Adjoining Lot! This beautifully updated home is being offered together with the adjacent lot |
Interior Features
| Interior Amenities | Ceramic Floors,Hardwood Floors |
|---|---|
| Basement | Block,Partially Finished |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 22 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 14 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1008 |
| Above Grade SqFt | 1260 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1760 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 80 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 0.2 |
| Garage # of Car | 1.5 |
| Roads | Access,City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary