Property Attributes
- MLS#50221267
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodLake Drive Sub
- Zip48082
- StyleRanch
- Year Built1955
- Taxes$ 2100
- Price$ 234,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this meticulously maintained, one-owner 3-bedroom brick ranch! Featuring newly refinished hardwood floors throughout, fresh paint, and a clean, move-in-ready interior. The spacious open basement offers plenty of possibilities along with ample storage, and the 2-car garage adds convenience. Located in a desirable area with highly regarded schools, close to shopping, dining, and the lake. Pride of ownership is evident throughout. Just move in and make it yours!
| Price History | |
|---|---|
| 9/9/2026 | Listed $244,500 |
| 9/13/2026 | 3$239,500 |
| 9/21/2026 | 3$234,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1955 |
| Subdivision | Lake Drive Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| City | Saint Clair Shores |
| School District | LakeShore Public Schools (St.Cla |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | LAKE DRIVE SUBDIVISION (L3,P165)LOT 100 |
| DOM | 12 |
| Postal Code | 48082 |
| Price Per Sq Ft Total AG | 243.26 |
| Internet Remarks | Listing Agent: Frank Mancuso III Broker: Real Estate One Inc -SCS: Welcome home to this meticulously maintained,one-owner 3-bedroom brick ranch! Featuring newly refinished hardwood floors throughout |
| Public Remarks | Welcome home to this meticulously maintained,one-owner 3-bedroom brick ranch! Featuring newly refinished hardwood floors throughout,fresh paint,and a clean |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Hardwood Floors |
|---|---|
| Living Room Level | First |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 15 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 8 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 964 |
| Above Grade SqFt | 964 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Total SqFt Finished | 964 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Sidewalks |
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40 x 120 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary