Property Attributes
- MLS#50221871
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodSpicemill
- Zip48314
- StyleRanch
- Year Built1979
- Taxes$ 3319
- Price$ 334,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1520
- Lot Size0.28 Acres
Data Source:
MiRealSource (MIRS)
Property Description
THIS SPACIOUS, 3 BEDROOM, 2 BATH HOME IS SET FOR LIVING. THE LARGE KITCHEN AND EATING AREA IS IDEAL FOR EVERYDAY LIVING OR ENTERTAINING. (ALL APPLIANCES INCLUDED). LARGE FAMILY ROOM WITH A COZY FIREPLACE. ENJOY THE OVERSIZED BACKYARD WHILE SITTING ON YOUR PATIO. LOT SIZE 82 X 149. EXTRA WIDE DRIVEWAY WITH ADDITIONAL PARKING. SHED FOR EXTRA STORAGE. COVERED FRONT PORCH. FEATURES A FINISHED BASEMENT FOR ADDITIONAL LIVING SPACE AND STORAGE. 2 CAR ATTACHED GARAGE. NEWER ROOF, NEW FURNACE AUGUST 2026, UPDATED WINDOWS. CONVIENIENT LOCATION. UTICA SCHOOLS. IMMEDIATE OCCUPANCY.
| Price History | |
|---|---|
| 9/15/2026 | Listed $339,900 |
| 9/21/2026 | 2$334,900 |
General Features
| Heating | Forced Air,Humidifier |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Natural Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Public Water |
| Appliances | Bar-Refrigerator,Dishwasher,Dryer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1979 |
| Subdivision | Spicemill |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,Living Room,First Flr Lavatory,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | $SPICEMILL SUBDIVISION LOT 55 |
| DOM | 6 |
| Postal Code | 48314 |
| Price Per Sq Ft Total AG | 220.33 |
| Internet Remarks | Listing Agent: Steve Meyers Broker: Realty Executives Home Towne Shelby: THIS SPACIOUS,3 BEDROOM |
| Public Remarks | THIS SPACIOUS,3 BEDROOM |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Hardwood Floors,Sump Pump |
|---|---|
| Family Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished,Poured,Sump Pump |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 19 |
| Family Room Length | 19 |
| Family Room Width | 15 |
| Living Room Length | 17 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1184 |
| Above Grade SqFt | 1520 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2400 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch,Sidewalks |
| Frontage | 82 |
| Lot Size Area | 0.28 |
| Pool (Y/N) | No |
| Lot Dimensions | 82 x 149 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement,Slab |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary