Property Attributes
- MLS#50222011
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityHarrison Twp
- AreaHarrison Twp
- NeighborhoodJefferson Heights Sub
- Zip48045
- StyleRanch
- Year Built1971
- Taxes$ 1630
- Price$ 155,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
LOCATION! LOCATION! LOCATION! NOT FAR FROM THE LAKE YOULL FIND THIS CHARMING 3 BEDROOM RANCH IN HARRISON TOWNSHIP! COME WITH YOUR NEW IDEAS TO UPDATE! GREAT SIZED YARD, DETACHED 2-CAR GARAGE. COME SEE IT TODAY
| Price History | |
|---|---|
| 9/16/2026 | Listed $155,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1971 |
| Subdivision | Jefferson Heights Sub |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Harrison Twp (50015) |
| Primary City | Harrison Twp |
| City | Harrison Twp |
| School District | L'anse Creuse Public Schools |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | JEFFERSON HEIGHTS SUBDIVISION LOT 422 |
| DOM | 5 |
| Postal Code | 48045 |
| Price Per Sq Ft Total AG | 148.48 |
| Public Remarks | LOCATION! LOCATION! LOCATION! NOT FAR FROM THE LAKE YOULL FIND THIS CHARMING 3 BEDROOM RANCH IN HARRISON TOWNSHIP! COME WITH YOUR NEW IDEAS TO UPDATE! GREAT SIZED YARD |
Interior Features
| Living Room Level | Main |
|---|---|
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 15 |
| Living Room Length | 14 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 8 |
| Living Room Width | 17 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 8 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1050 |
| Above Grade SqFt | 1050 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1050 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 44 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 44x150 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary