Property Attributes
- MLS#50222075
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityHarrison Twp
- AreaHarrison Twp
- NeighborhoodCampauS Macomb Park
- Zip48043
- StyleRanch
- Year Built1972
- Taxes$ 3316
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
You won't be disappointed. Move in condition. CLEAN and updated throughout. Open concept living room to Kitchen. Gorgeous Raised Panel Cabinets with Soft Close Doors & Drawers, doubled pantry, granite counters & Stainless-steel appliances. Beautiful ceramic title bathroom with soaker tub & large vanity. Spacious master bedroom with doorwall to 10 x 10 patio. First floor laundry w/ full size washer and dryer. Lots of recess lights throughout the home along with upgrade light fixtures and ceiling fan. Shed & patio in yard. Hanson vinyl window (except Doorwall. Upgraded interior & exteriors doors. New hot water tank. Recently painted. Twp park 2 houses away. Walk to the Clinton River & restaurant. Seller will sell completely furnished.
| Price History | |
|---|---|
| 9/17/2026 | Listed $199,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1972 |
| Subdivision | CAMPAU'S MACOMB PARK |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Living Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Harrison Twp (50015) |
| City | Harrison Twp |
| School District | L'anse Creuse Public Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | CAMPAU'S MACOMB PARK SUBD'N OF LOT 1; 10 & PART OF LOT 2 OF G.H. PRENTIS SUB. OF P.C. 604 LOT 99 |
| Price Per Sq Ft Total AG | 197.92 |
| Public Remarks | You won't be disappointed. Move in condition. CLEAN and updated throughout. Open concept living room to Kitchen. Gorgeous Raised Panel Cabinets with Soft Close Doors & Drawers,doubled pantry |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Ceramic Floors |
|---|---|
| Living Room Level | First |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Entry |
| Laundry Room Level | First |
| Kitchen Length | 13 |
| Laundry Room Width | 5 |
| Living Room Length | 16 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 14 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1056 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1056 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 41 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 41 x 123 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary