Property Attributes
- MLS#50222221
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- NeighborhoodAj Scully E Superhghway Sub - Gpte Wds
- Zip48236
- StyleColonial
- Year Built1940
- Taxes$ 5017
- Price$ 319,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1561
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This one is a beauty! Wonderful center-entrance colonial with custom designed kitchen w/Schrock maple cabinet w/ceramic floor and granite counters. Spacious bedrooms on the 2nd floor with loads of closet space and oak floors. Remodeled and newer baths! Finished basement with separate laundry/furnace area. Extra insulated walls. Fenced yard & two car garage. Sprinkling system, and teh following updates..... 2026 - Landscaping updated - East side of house. • 2024 -Custom Stoll Fireplace Door • 2023 - New Front Porch (Steps, Porch Slab, Block and Brick) • 2020 - 2nd Floor Bathroom Remodel (with permits) • 2020 - Hardwood Floors – Refinished 2020 - New 50 Gallon Natural Gas Hot Water Heater. • 2020 -Dining Room Light Fixture • 2019 - Kitchen updated – Granite Countertop, Backsplash, Stainless Steel Range,Stainless Steel Microwave, Dishwasher, Stainless Steel Sink & Faucet
| Price History | |
|---|---|
| 9/18/2026 | Listed $319,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1940 |
| Subdivision | Aj Scully E Superhghway Sub - Gpte Wds |
| Water Heater | Gas |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Grosse Pointe Woods (82333) |
| Primary City | Grosse Pointe Woods |
| City | Grosse Pointe Woods |
| School District | Grosse Pointe Public Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | WDW68 LOT 68 ARTHUR J SCULLYS EASTERN SUPER HIGHWAY SUB PC 183 393 577 611 L56 P75 76 WCR K 52.87 |
| DOM | 3 |
| Postal Code | 48236 |
| Price Per Sq Ft Total AG | 204.36 |
Interior Features
| Interior Amenities | Ceramic Floors,Hardwood Floors |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Finished,Full |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 14 |
| Living Room Length | 19 |
| Bedroom 2 Width | 12 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 13 |
| Living Room Width | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | Yes |
| Total Rooms | 6 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 12 |
| Office Length | 14 |
| Office Width | 8 |
| Below Grade SqFt | 889 |
| Above Grade SqFt | 1561 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1961 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Sidewalks |
| Frontage | 48 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 48 x 133 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary