Property Attributes
- MLS#50222260
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodSpring Lake Subdivision #4
- Zip48316
- StyleCape Cod,Split Level
- Year Built2024
- Taxes$ 8079
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3668
- Lot Size0.41 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Brand new split level home ready for immediate occupancy. Home features all high end finishes throughout; 3,668 sq. ft., 4 bedrooms, 3 full bathrooms, 1 half bath and a 3.5-side entrance attached garage; 8' doors, wide plank hardwood flooring the 1st floor, wrought iron staircase overlooking 2-story great room & foyer; designer island kitchen with custom LaFata Cabinetry and 2 staircases to basement.
| Middle School | High School |
|---|---|
| Malow Junior High | Eisenhower High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $899,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Disposal |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2024 |
| Parking | 3 or More Spaces,Garage,On Street,Paved Driveway |
| Pets Allowed | Yes |
| Subdivision | Spring Lake Subdivision #4 |
| Water Heater | Gas |
| Style | Cape Cod,Split Level |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | LLC |
| Association Name | See attached |
| New Construction Y/N | Yes |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Unknown |
| HOA Fee Includes | HOA |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Entry,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Great Room,Primary Bedroom,Primary Bathroom,First Flr Lavatory,First Flr Full Bathroom,Primary Bdrm Suite |
| Fee Amount | 375 |
| Fee Schedule | Yearly |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Twp |
| Directions | Enter Sandshores Drive North off 23 Mile Road,left on Forster Lane |
| High School | Eisenhower High School |
| City | Shelby Twp |
| School District | Utica Community Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | Completed,New/Never Occupied,Quick Delivery Home |
| Financial Terms | Cash,Conventional,VA |
| Middle School | Malow Junior High |
| Legal Description | Spring Lake Subdivision #4,Lot #2 |
| DOM | 6 |
| Postal Code | 48316 |
| Price Per Sq Ft Total AG | 258.97 |
| Internet Remarks | Listing Agent: Thomas Zibkowski Broker: Real Estate One Inc-Shelby: Brand new split level home ready for immediate occupancy. Home features all high end finishes throughout; 3,668 sq. ft.,4 bedrooms |
| Public Remarks | Brand new split level home ready for immediate occupancy. Home features all high end finishes throughout; 3,668 sq. ft.,4 bedrooms,3 full bathrooms |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Bay Window,Cable/Internet Avail.,Ceramic Floors,Hardwood Floors,Sump Pump,Walk-In Closet |
|---|---|
| Great Room Level | Entry |
| Basement | Full,Poured,Sump Pump,Unfinished |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Entry |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Bedroom 4 Width | 15 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Bedroom 4 Length | 12 |
| Great Room Width | 23 |
| Bedroom 2 Length | 15 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 15 |
| Great Room Length | 18 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 24 |
| Below Grade SqFt | 2486 |
| Above Grade SqFt | 3668 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 15 |
| Library/Den Length | 15 |
| Library/Den Level | Entry |
| Library/Den Width | 16 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 3668 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 13 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 6 |
| Bathroom 3 Length | 6 |
| Bathroom 3 Width | 11 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Porch,Sidewalks,Street Lights |
| Frontage | 97 |
| Flood Plan | Unknown |
| Lot Size Area | 0.41 |
| Pool (Y/N) | No |
| Lot Dimensions | 97 x 180 x 97 x 188 |
| Garage # of Car | 3.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary