Property Attributes
- MLS#61005862
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityCenter Line
- AreaCenter Line
- NeighborhoodRitters Sub
- Zip48015
- StyleRanch
- Year Built1949
- Taxes$ 2309
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1462
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Spacious 1,400+ sq. ft. home in a fantastic location featuring 3 bedrooms and 1.5 bathrooms. This well-maintained property generously sized rooms and is perfect for the right family. Enjoy beautiful real hardwood floors in the living room, hallway, and two guest bedrooms, adding warmth and character throughout the home. Don't miss this opportunity - schedule your showing today!
| Price History | |
|---|---|
| 6/25/2026 | Listed $180,000 |
General Features
| Heating | Baseboard |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1949 |
| Subdivision | Ritters Sub |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Center Line (50024) |
| Primary City | Center Line |
| Directions | 10 Mile and Van Dyke |
| City | Center Line |
| School District | Center Line Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,FHA 203K |
| Legal Description | RITTER'S SUBDIVISION E 58.50 FT OF LOT 14 |
| DOM | 84 |
| Postal Code | 48015 |
| Price Per Sq Ft Total AG | 123.12 |
| Public Remarks | Spacious 1 |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 10 |
| Living Room Length | 15 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 15 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1462 |
| Basement Y/N | No |
| Total SqFt Finished | 1462 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 59 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 58X97 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary