Property Attributes
- MLS#61005941
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodBloomfield Gardens Sub
- Zip48088
- StyleBungalow
- Year Built1961
- Taxes$ 5189
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1403
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this well-maintained 3-bedroom, 2.5-bath home located on a quiet street in Warren! This property offers a spacious and functional layout with plenty of natural light throughout. Enjoy comfortable living with generously sized bedrooms, multiple bathrooms for convenience, and great space for both relaxing and entertaining. The backyard provides the perfect setting for outdoor gatherings or quiet evenings at home. Conveniently located near shopping, dining, and major expressways, making your daily commute a breeze. Whether you're a first-time buyer or looking to upgrade, this home is a fantastic opportunity--schedule your showing today! Buyer's agent to verify all room dimensions
| Price History | |
|---|---|
| 6/25/2026 | Listed $270,000 |
| 7/17/2026 | 2$265,000 |
| 8/4/2026 | 3$258,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C,Attic Fan |
| Possession | Close Plus 30 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1961 |
| Subdivision | Bloomfield Gardens Sub |
| Water Heater | Gas |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Warren (50023) |
| Primary City | Warren |
| Virtual Tour | https://www.zillow.com/view-imx/26b34a03-7ad6-4504-8916-2a691a505b6b?wl=true&setAttribution=mls&initialViewType=pano |
| Directions | Enter East off Schoenherr onto La Chene just South of 13 Mile Rd |
| City | Warren |
| School District | Warren Woods Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | BLOOMFIELD GARDENS SUBDIVISION LOT 30 L.46 P.19&20 |
| DOM | 59 |
| Postal Code | 48088 |
| Price Per Sq Ft Total AG | 183.89 |
| Public Remarks | Welcome to this well-maintained 3-bedroom |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 14 |
| Laundry Room Width | 10 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 23 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 997 |
| Above Grade SqFt | 1403 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-09-02 |
| Total SqFt Finished | 2150 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 55 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 55X131 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary