Property Attributes
- MLS#61007467
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodCarole Park Sub
- Zip48091
- StyleRanch
- Year Built1960
- Taxes$ 2883
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1442
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 5153 Busch Avenue! This lovingly updated brick ranch has an inviting covered front porch, attractive landscaping, and outstanding curb appeal. Major improvements include a new roof and windows in 2024, along with a LeafFilter gutter guard system for added peace of mind. Inside, the spacious living room welcomes you with beautiful hardwood floors and classic coved ceilings. The kitchen is designed for everyday living, featuring a breakfast peninsula, stainless steel appliances, recessed lighting, and an adjoining dining area. The family room has been freshly updated with new hardwood flooring and paint, creating a warm and comfortable gathering space. All bedrooms include ceiling fans and closet storage systems. The primary suite offers a walk-in closet and a sliding door to the backyard. Two full bathrooms on the main floor. The finished basement expands your living space with a bright, modern feel thanks to recessed lighting throughout. Whether you're working out, entertaining, or relaxing, there's room for it all with a dedicated gym, spacious recreation area, wet bar, and convenient half bathroom. A separate home office with hardwood flooring and Ethernet connectivity provides the perfect work-from-home setup. The laundry room includes a brand new washer and dryer, and the basement is equipped with a new 100-amp electrical panel. The attached two-car garage offers direct access to the home and a garage door opener. Step outside to enjoy the fully fenced backyard with a lush lawn, Honeycrisp apple tree, and low-maintenance garden beds. The expansive wood deck is ready for summer gatherings and features a covered section that makes grilling enjoyable rain or shine. A storage shed provides plenty of room for tools and outdoor equipment. Conveniently located just minutes from I-696 for an easy commute and within walking distance of Busse Park and its popular pickleball courts, this move-in-ready home combines thoughtful updates with everyday comfort.
| Price History | |
|---|---|
| 7/1/2026 | Listed $289,000 |
| 7/17/2026 | 4$279,000 |
| 7/27/2026 | 2$275,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage,Direct Access,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1960 |
| Pets Allowed | Yes |
| Subdivision | Carole Park Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Accessible Bedroom,Acc. Central Living Area,Accessible Kitchen |
| Area | Warren (50023) |
| Primary City | Warren |
| Directions | Turn onto Crystal Ave from Frazho Rd,turn right onto Bernice Ave,turn right onto Patricia Ave,turn left onto Busch Ave |
| City | Warren |
| School District | Warren Consolidated Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | CAROLE PARK SUB'N NO. 3 LOT 250 L.46 P.48-49 |
| DOM | 80 |
| Postal Code | 48091 |
| Price Per Sq Ft Total AG | 190.71 |
| Public Remarks | Welcome to 5153 Busch Avenue! This lovingly updated brick ranch has an inviting covered front porch,attractive landscaping |
Interior Features
| Family Room Level | Entry |
|---|---|
| Great Room Level | Basement |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 11 |
| Family Room Length | 18 |
| Laundry Room Width | 11 |
| Family Room Width | 15 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 8 |
| Laundry Room Length | 16 |
| Great Room Width | 28 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 11 |
| Great Room Length | 13 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 13 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1037 |
| Above Grade SqFt | 1442 |
| Basement Y/N | Yes |
| Library/Den Length | 9 |
| Library/Den Level | Basement |
| Library/Den Width | 6 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2242 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch |
| Frontage | 62 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 62X123 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary