Property Attributes
- MLS#61015806
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodFederal Park Sub
- Zip48089
- StyleRanch
- Year Built1940
- Taxes$ 3590
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Cash flowing investment property with a current rent of $1,500 /month. Professionally managed rental. Section 8 tenant. Photos are from before move-in. No showings allowed without an accepted offer first. Do not approach the property or request a showing.
| Price History | |
|---|---|
| 7/29/2026 | Listed $150,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Subdivision | Federal Park Sub |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Warren (50023) |
| Primary City | Warren |
| Directions | EAST OF SCHOENHERR SOUTH OF 9 MILE |
| City | Warren |
| School District | Eastpointe Community Schl |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | FEDERAL PARK SUBDIVISION LOTS 248 & 249 L9 P19 |
| DOM | 50 |
| Postal Code | 48089 |
| Price Per Sq Ft Total AG | 153.85 |
| Public Remarks | Cash flowing investment property with a current rent of $1 |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 15 |
| Laundry Room Width | 10 |
| Living Room Length | 15 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 13 |
| Bedroom 2 Length | 9 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 975 |
| Basement Y/N | No |
| Total SqFt Finished | 975 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 71 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | No |
| Lot Dimensions | 71X115 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary