Property Attributes
- MLS#61016147
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodStephenson Super-Highwayno 1-Royal Oak
- Zip48067
- StyleRanch
- Year Built1950
- Taxes$ 4539
- Price$ 387,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Solid Royal Oak ranch situated on a rare, park-like double lot at the end of a quiet cul-de-sac. Inside, enjoy fresh paint and refinished hardwood floors throughout the spacious living room, hallway, kitchen, and all three oversized bedrooms. The light-filled living room features a bay window and a cozy gas fireplace. The updated kitchen boasts granite countertops, tile backsplash, and new stainless steel appliances. The fully renovated bathroom includes a custom tile shower and a new vanity with modern fixtures. Downstairs, the deep, full basement features freshly painted walls and a newly poured high-end epoxy floor, offering massive flex space for a family room, home gym, or recreation area. Outside, the broad backyard is fenced on three sides with mature trees, a storage shed, and a expansive 25x23 2.5-car garage equipped with a dedicated workshop and extra storage space.
| Price History | |
|---|---|
| 7/30/2026 | Listed $399,900 |
| 9/1/2026 | 1$397,400 |
| 9/16/2026 | 3$387,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,LivRoom Fireplace |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener,Workshop |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Pets Allowed | Yes |
| Subdivision | Stephenson Super-Highwayno 1-Royal Oak |
| Water Heater | Gas |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Government Owned |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Acc. Central Living Area |
| Area | Royal Oak (63251) |
| Primary City | Royal Oak |
| Virtual Tour | https://u.listvt.com/mls/258680851 |
| Directions | S on Stephenson from Lincoln,West on Hudson |
| City | Royal Oak |
| School District | Royal Oak Neighborhood Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 23 STEPHENSON SUPER-HWY SUB NO 1 LOT 796 & LOT 210 OF 'ELMCREST SUB' |
| Branded Virtual Tour | https://listings.nextdoorphotos.com/2500easthudsonavenue |
| DOM | 49 |
| Postal Code | 48067 |
| Price Per Sq Ft Total AG | 290.76 |
| Public Remarks | Solid Royal Oak ranch situated on a rare,park-like double lot at the end of a quiet cul-de-sac. Inside,enjoy fresh paint and refinished hardwood floors throughout the spacious living room,hallway |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 12 |
| Laundry Room Width | 10 |
| Living Room Length | 22 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1331 |
| Above Grade SqFt | 1331 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2662 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 108 |
| Garage Dimensions | 25x23 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 99.38X108 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary