Property Attributes
- MLS#61020313
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityUtica
- AreaShelby Twp
- NeighborhoodS-P Burton Van Dyke Gardens
- Zip48317
- StyleRanch
- Year Built1959
- Taxes$ 3202
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.55 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Some homes simply give you more room to enjoy life--and 8300 Pacton is one of them. Step inside this 3-bedroom ranch and discover a home made for comfortable everyday living and entertaining. Hardwood floors add warmth and character, while the natural fireplace sets the scene for cozy Michigan evenings. The updated kitchen and baths bring a fresh feel to the home, while a newer roof and furnace add peace of mind for years to come. An expansive family room offers plenty of flexibility for movie nights, game days, entertaining, a home office or simply room to spread out. Plus, you'll appreciate the convenience and extra storage of the garage. Outside may be the real surprise. Situated on approximately .55 acre with an impressive 80' x 300' lot, there's room to garden, play, entertain or relax. A covered patio and brick-paver areas create an inviting backdrop for summer cookouts and evenings outdoors. Then explore everything around you! Catch a USPBL baseball game at nearby UWM Field, explore the trails and recreation at River Bends Park, spend the day swimming, boating, biking or hiking at Stony Creek Metropark, or hit the links at Cherry Creek Golf Club. Updated where it counts, room where you want it, and plenty to enjoy nearby. Welcome to 8300 Pacton!
| Price History | |
|---|---|
| 8/12/2026 | Listed $335,000 |
| 9/3/2026 | 5$320,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 31-60 Days |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1959 |
| Subdivision | S/P Burton Van Dyke Gardens |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Township |
| Directions | Van Dyke North Turn Right Onto Pacton. |
| City | Utica |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | L 14A2 SUPERVISORS PLAT OF BURTON VAN DYKE GARDENS E 80.0 FT OF W 100.0 FT OF LOT 14. LIBER 16 PAGE 12 |
| DOM | 41 |
| Postal Code | 48317 |
| Price Per Sq Ft Total AG | 186.7 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 9 |
| Family Room Length | 20 |
| Laundry Room Width | 10 |
| Family Room Width | 20 |
| Living Room Length | 21 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 11 |
| Dining Room Width | 9 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 7 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1714 |
| Basement Y/N | No |
| Total SqFt Finished | 1714 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 80 |
| Lot Size Area | 0.55 |
| Pool (Y/N) | No |
| Lot Dimensions | 80X300 |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl,Slab |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary