Property Attributes
- MLS#61020537
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityChesterfield
- AreaChesterfield Twp
- NeighborhoodS-P # 22 Fullers Small Farms
- Zip48051
- StyleRanch
- Year Built2025
- Taxes$ 977
- Price$ 324,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.41 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 49050 Fuller Road in Chesterfield Township! Better than new construction without the wait! Built in 2025, this nearly-new 1,300 sq. ft. ranch offers modern finishes, an open-concept layout, and a spacious .41-acre lot. Featuring 3 bedrooms, 2 full baths, and an oversized attached 2-car garage, this home is truly move-in ready. The bright and inviting interior showcases stunning luxury vinyl plank flooring throughout and an open layout designed for comfortable everyday living and entertaining. The modern kitchen features stainless steel appliances, granite countertops, and ample cabinet space, with a convenient covered patio just off the kitchen is perfect for relaxing or hosting guests. The private owner's suite offers its own full bath and generous closet space, while two additional bedrooms provide flexibility for family, guests, or a home office. Outside, enjoy the rare combination of a large .41-acre lot and newer construction in a quiet neighborhood setting. Conveniently located just minutes from I-94, Hall Road, shopping, dining, and everyday amenities, this home offers the perfect blend of peaceful surroundings and easy access to everything Chesterfield Township has to offer. Why wait for new construction when you can move right into a home that's already complete? Schedule your showing today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $325,000 |
| 9/21/2026 | 1$324,990 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2025 |
| Subdivision | S/P # 22 Fullers Small Farms |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Chesterfield Twp (50009) |
| Primary City | Chesterfield |
| Virtual Tour | https://www.youtube.com/watch?v=3pl_UxpoVgQ |
| Directions | East of Gratiot,South of 23 Mile |
| City | Chesterfield |
| School District | L'anse Creuse Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | S/P NO 22 OF FULLERS SMALL FARMS SUB; (L19 |
| DOM | 40 |
| Postal Code | 48051 |
| Price Per Sq Ft Total AG | 249.99 |
| Public Remarks | Welcome to 49050 Fuller Road in Chesterfield Township! Better than new construction without the wait! Built in 2025,this nearly-new 1,300 sq. ft. ranch offers modern finishes,an open-concept layout |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 5 |
| Living Room Length | 17 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 6 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 13 |
| Living Room Width | 16 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 9 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 11 |
| Above Grade SqFt | 1300 |
| Basement Y/N | No |
| Total SqFt Finished | 1300 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 4 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 4 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 90 |
| Lot Size Area | 0.41 |
| Pool (Y/N) | No |
| Lot Dimensions | 90x268x12x280 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary