Property Attributes
- MLS#61020805
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodPipers Van Dyke Sub
- Zip48091
- StyleRanch
- Year Built1946
- Taxes$ 2790
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This two-bedroom, one-bathroom rental is the best opportunity for a turnkey investment in South Warren! This property has both a full basement and a garage, and is priced below market value with a long term reliable tenant already in place who wishes to remain for another term, this turnkey asset allows you to close and generate immediate income from day one. The home is currently generating $1,250 per month in rent making this a hassle-free, income-producing deal for a savvy investor!
| Price History | |
|---|---|
| 8/13/2026 | Listed $105,000 |
| 9/3/2026 | 5$100,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1946 |
| Subdivision | Pipers Van Dyke Sub |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Warren (50023) |
| Primary City | Warren |
| Directions | South of 9 Mile,East of Sherwood |
| City | Warren |
| School District | Van Dyke Public Schools |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | PIPERS VAN DYKE SUBDIVISION NO. 3 LOT 649 L.4 P.57 |
| DOM | 35 |
| Postal Code | 48091 |
| Price Per Sq Ft Total AG | 136.61 |
| Public Remarks | This two-bedroom,one-bathroom rental is the best opportunity for a turnkey investment in South Warren! This property has both a full basement and a garage |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 11 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 3 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 480 |
| Above Grade SqFt | 732 |
| Basement Y/N | Yes |
| Total SqFt Finished | 732 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X114 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary