Property Attributes
- MLS#61021719
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodOakmount Park
- Zip48067
- StyleColonial
- Year Built2002
- Taxes$ 6701
- Price$ 434,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1342
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this beautifully refreshed 2002-built colonial just a short walk from downtown! Located on a rare corner lot on Gardenia, with the garage conveniently facing the side street, this home offers a wonderful combination of location, privacy, and convenience. Inside, the home has been freshly painted with refinished hardwood floors, new light fixtures, and no carpet anywhere. The kitchen features new quartz countertops, stainless steel appliances, a new dishwasher and microwave, and a slider leading to the large deck, creating a perfect flow for entertaining. Both the full and half baths have been updated with new quartz countertops, faucets, and luxury vinyl plank flooring. The spacious primary bedroom features a vaulted ceiling and large double closets. The other two bedrooms are bright with great closet space. A full basement provides a large finished family room or work out space plus plenty of shelving and storage space. The large garage offers parking for 2 cars, additional storage, and a large wide double driveway. Large mature trees provide plenty of shade, while the fenced backyard and large deck create a perfect setting for relaxing, entertaining or pets. Enjoy the walkability and charm of the area with the added peace of mind of newer 2002 construction--no old-house problems here! This home is truly move-in ready!
| Price History | |
|---|---|
| 8/17/2026 | Listed $449,900 |
| 9/3/2026 | 3$439,900 |
| 9/19/2026 | 2$434,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2002 |
| Pets Allowed | Yes |
| Subdivision | Oakmount Park |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Royal Oak (63251) |
| Primary City | Royal Oak |
| Virtual Tour | https://youtu.be/CLPoKVt5P2M |
| Directions | Take Gardenia East off of Main. The house is located on the corner at the end of the first long block. You can park on the side of the house or in the driveway. |
| City | Royal Oak |
| School District | Royal Oak Neighborhood Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 15 OAKMOUNT PARK LOT 42 1-23-02 FR 029 |
| DOM | 34 |
| Postal Code | 48067 |
| Price Per Sq Ft Total AG | 324.07 |
| Public Remarks | Welcome home to this beautifully refreshed 2002-built colonial just a short walk from downtown! Located on a rare corner lot on Gardenia,with the garage conveniently facing the side street |
Interior Features
| Family Room Level | Basement |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 13 |
| Family Room Length | 13 |
| Family Room Width | 11 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 7 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 612 |
| Above Grade SqFt | 1342 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1485 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Brick,Cedar,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch |
| Frontage | 55 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 54.57X120 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary