Property Attributes
- MLS#61022953
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodSuprvrs Of Evergreen Park
- Zip48075
- StyleBungalow
- Year Built1940
- Taxes$ 2159
- Price$ 170,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1510
- Lot Size0.46 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome Home! Updated 4 Bedroom 2 Bath Bungalow in Southfield...Highly Desirable Area...Brand New Roof...Spacious Layout...Large Bedrooms...2 Bedrooms on Each Level...Huge Lot with Endless Possibilities...Schedule Your Showing Today!
| Price History | |
|---|---|
| 8/20/2026 | Listed $175,000 |
| 9/4/2026 | 3$170,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1940 |
| Subdivision | Suprvrs Of Evergreen Park |
| Style | Bungalow |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | MAPS |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R10E,SEC 34 29 SUPERV PLAT EVERGREEN PARK LOT 29 |
| DOM | 28 |
| Postal Code | 48075 |
| Price Per Sq Ft Total AG | 112.58 |
| Public Remarks | Welcome Home! Updated 4 Bedroom 2 Bath Bungalow in Southfield...Highly Desirable Area...Brand New Roof...Spacious Layout...Large Bedrooms...2 Bedrooms on Each Level...Huge Lot with Endless Possibiliti |
Interior Features
| Bedroom 3 Level | Entry |
|---|---|
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Bedroom 4 Width | 8 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Length | 13 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 12 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 13 |
| Above Grade SqFt | 1510 |
| Basement Y/N | No |
| Total SqFt Finished | 1510 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 109 |
| Lot Size Area | 0.46 |
| Pool (Y/N) | No |
| Lot Dimensions | 109X185 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary