Property Attributes
- MLS#61024685
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodMc Masters Park Sub
- Zip48091
- StyleRanch
- Year Built1958
- Taxes$ 5502
- Price$ 254,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1468
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this beautifully maintained 3-bedroom, 1.5-bath home in Warren offering a spacious and inviting layout. The home features hardwood flooring throughout, a large great room with fireplace, and an updated kitchen with newer cabinets, granite countertops, backsplash, and ceramic tile flooring extending into the dining area. The finished basement provides additional living and entertaining space along with two additional rooms, offering plenty of flexibility for an office, recreation area, or storage. Major updates include a newer roof and HVAC system, plus a new driveway. Outside, enjoy a nice fenced backyard and a spacious 2.5-car detached garage. Conveniently located near shopping, dining, schools, and major roads. A great combination of space, updates, and location--move-in ready and waiting for its new owner!
| Price History | |
|---|---|
| 8/26/2026 | Listed $259,900 |
| 9/21/2026 | 2$254,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Subdivision | Mc Masters Park Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Warren (50023) |
| Primary City | Warren |
| Directions | S off 10 mile / W of Mound |
| City | Warren |
| School District | Center Line Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | MC MASTERS PARK SUBDIVISION LOT 10 L40 P32-33 |
| DOM | 26 |
| Postal Code | 48091 |
| Price Per Sq Ft Total AG | 173.64 |
| Public Remarks | Welcome to this beautifully maintained 3-bedroom,1.5-bath home in Warren offering a spacious and inviting layout. The home features hardwood flooring throughout,a large great room with fireplace |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 6 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 14 |
| Great Room Width | 20 |
| Bedroom 2 Length | 11 |
| Living Room Width | 20 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 11 |
| Kitchen Width | 16 |
| Great Room Length | 16 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1109 |
| Above Grade SqFt | 1468 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2268 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 58 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 58X135 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary