Property Attributes
- MLS#61025504
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodS-P Eysters Mound Road Farms # 03
- Zip48314
- StyleRanch
- Year Built1950
- Taxes$ 3775
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.45 Acres
Data Source:
MiRealSource (MIRS)
Property Description
BEAUTIFUL HOUSE LOCATED ON WOODED 1/2 ACRE LOT. THIS HOME OFFERS 4 BEDROOMS AND 2 FULL BATHS, UPDATED KITCHEN AND BATHS, OPEN FLOOR PLAN, 2 CAR GARAGE, 2 SHEDS ALSO ON THE PROPERTY. FRESHLY PAINTED THROUGHOUT, ALL NEW FLOORING, AND LIGHTING. THE MASTER BEDROOM OFFERS A FULL BATH, ALONG WITH A HUGE CLOSET, TWO BRAND NEW DOOR WALLS LEADING TO THE REAR DECK OVER LOOKING THE BEAUTIFUL YARD. BRAND NEW DECK ON THE FRONT OF THE HOME. THE MODERN OPEN KITCHEN FEATURES ALL NEW CABINETS, QUARTZ COUNTER TOPS . THE CROWN MOLDINGS AND WAINSCOTING ADDS A TOUCH OF CLASS TO THE HOME. LARGER DRIVEWAY OFFERS LOADS OF PARKING, GREAT FOR ENTERTAINING, OR STORING RVS AND BOATS. LOCATED ON A BEAUTIFUL TREE LINED STREET, CLOSE TO SHOPPING AND FREEWAYS. THIS HOME IS LOCATED WITHIN THE UTICA SCHOOL DISTRICT. PRICED TO SELL !!!
| Price History | |
|---|---|
| 8/28/2026 | Listed $309,000 |
General Features
| Heating | Baseboard,Other-See Remarks |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Other |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | S/P Eysters Mound Road Farms # 03 |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| Directions | Mound to Catalpa east |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | SUPERVISORS PLAT OF EYSTERS EYSTER'S MOUND ROAD FARMS #3 W 1/2 OF LOT 239 |
| DOM | 20 |
| Postal Code | 48314 |
| Price Per Sq Ft Total AG | 221.36 |
| Public Remarks | BEAUTIFUL HOUSE LOCATED ON WOODED 1/2 ACRE LOT. THIS HOME OFFERS 4 BEDROOMS AND 2 FULL BATHS,UPDATED KITCHEN AND BATHS,OPEN FLOOR PLAN,2 CAR GARAGE |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 20 |
| Laundry Room Width | 6 |
| Living Room Length | 20 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 24 |
| Above Grade SqFt | 1400 |
| Basement Y/N | No |
| Total SqFt Finished | 1400 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 71 |
| Lot Size Area | 0.45 |
| Pool (Y/N) | No |
| Lot Dimensions | 71X275 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary