Property Attributes
- MLS#61026946
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodWanda Park Sub
- Zip48313
- StyleColonial
- Year Built1978
- Taxes$ 2904
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 39142 Helena, a beautifully updated Colonial in the heart of Sterling Heights! Located on a beautiful street lined with mature trees, this move-in-ready home offers a perfect blend of classic charm and modern finishes. The bright, inviting interior features hardwood floors throughout and a beautifully renovated kitchen with white cabinetry, quartz countertops, stylish tile backsplash, and updated fixtures. The comfortable living spaces and timeless finishes make this home ideal for both everyday living and entertaining. Step outside and enjoy the spacious backyard, complete with plenty of room to relax, gather around a fire pit, or create your own outdoor retreat. Conveniently located near shopping, dining, parks, schools, and major roadways, 39142 Helena is ready to welcome its new owners. Schedule your private showing today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $415,000 |
| 9/16/2026 | 4$399,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1978 |
| Subdivision | Wanda Park Sub |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| Directions | Clinton River to Helena |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | $WANDA PARK SUB LOTS 325 & 326 1979 COMBINE OF 1013355003 & 004 |
| DOM | 15 |
| Postal Code | 48313 |
| Price Per Sq Ft Total AG | 266 |
| Public Remarks | Welcome to 39142 Helena,a beautifully updated Colonial in the heart of Sterling Heights! Located on a beautiful street lined with mature trees |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Basement |
| Kitchen Length | 12 |
| Laundry Room Width | 10 |
| Living Room Length | 12 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 10 |
| Dining Room Width | 8 |
| Great Room Width | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 14 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 8 |
| Kitchen Width | 11 |
| Great Room Length | 16 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 10 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 702 |
| Above Grade SqFt | 1500 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2202 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 80 |
| Garage Dimensions | 20x20 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | No |
| Lot Dimensions | 80x100 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary