Property Attributes
- MLS#61028071
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodPinebrook Sub
- Zip48310
- StyleRanch
- Year Built1976
- Taxes$ 3357
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Highly Desired 1-STORY in the Popular Pinebrook Subdivision. This RANCH Style Home features a functional layout with an expansive kitchen/dining space leading to a large, cozy great room with a Cathedral Ceiling and GAS FIREPLACE (interchangeable with wood if desired), doorwall to large covered patio and a huge FENCED-IN yard for plenty of entertaining and recreation. Attached 2-CAR Garage for added convenience. Charming and retro in appearance, this home is maintained, loved and very clean -just waiting for the new owners to add their own taste. Plenty of equity left for the price -take advantage of this opportunity. Kitchen cabinetry showcases a 2026 refreshed white hue for a cheery, welcoming prep space. Perfectly move in ready home, add your new taste/fashion wishlist at your own pace -- if so desired. Finished basement includes an office for you remote workers. 2003 Wallside WINDOWS with Transferable Warranty, Water Tank 2015, Roof apprx 10-15yrs. Walk to Franklin Park with trails and recreation. Quick zip to M59, Corewell Troy Hospital and a plethora of shops/dining. Award Winning Utica Schools. Come see the vision and make this home your Own.
| Price History | |
|---|---|
| 9/8/2026 | Listed $325,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Public Water,Public Water at Street |
| Appliances | Disposal,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1976 |
| Pets Allowed | Yes |
| Subdivision | Pinebrook Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| Virtual Tour | https://unbranded.visithome.ai/QrPzUyCgDVGdX8BJMGx8y7?mu=ft |
| Directions | Between Ryan Rd and Dequindre Rd,north off 17 Mile Rd to Pinebrook Dr,left on Kipling Dr,right on Dorian Dr,home is on left side |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | PINEBROOK SUB. LOT 421 |
| DOM | 9 |
| Postal Code | 48310 |
| Price Per Sq Ft Total AG | 216.67 |
| Public Remarks | Highly Desired 1-STORY in the Popular Pinebrook Subdivision. This RANCH Style Home features a functional layout with an expansive kitchen/dining space leading to a large |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 13 |
| Laundry Room Width | 12 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Dining Room Width | 8 |
| Great Room Width | 13 |
| Bedroom 2 Length | 11 |
| Living Room Width | 10 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Great Room Length | 21 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 12 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1428 |
| Above Grade SqFt | 1500 |
| Basement Y/N | Yes |
| Library/Den Length | 10 |
| Library/Den Level | Basement |
| Library/Den Width | 8 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 2928 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch |
| Frontage | 60 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 60X129X61X139 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary