Property Attributes
- MLS#61030198
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodHorizon # 02
- Zip48312
- StyleRanch
- Year Built1964
- Taxes$ 3369
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
EXCEPTIONAL 4 BEDROOM 2 FULL BATH BRICK RANCH IN A QUIET NEIGHBOROOD FEATURING A QUARTER ACRE LOT. THE HOME CONSISTS OF A 1900 SQUARE FOOT FIRST FLOOR, 1400 SQUARE FOOT OPEN BASEMENT, AND AN ATTACHED 2 CAR GARAGE. THIS HOME WAS DESIGNED WITH A UNIQUE SPLIT BEDROOM FLOOR PLAN, WITH THE PRIMARY BEDROOM AND A BATH AT ONE END OF THE HOME SEPERATED FROM THE OTHER 3 BEDROOMS. THE LARGE KITCHEN FEATURES A PANTRY, AND IS OPEN TO THE DINING AREA AND FAMILY ROOM. THE FAMILY ROOM FEATURES A UNIQUE FLAGSTONE FIREPLACE WITH A STONE MANTLE. THE DOORWALL OFF THE FAMILY ROOM OPENS TO A LARGE COVERED PORCH PERFECT FOR STAYING OUT OF THE SUN OR RAIN. THIS HOME ALSO FEATURES A LARGE SLATE FLOORED ENTRY HALL. THE COVED CEILINGS AND MANY OTHER DETAILS IN THE HOME MAKE THIS A MID-CENTURY GEM. UTICA SCHOOLS UPDATES INCLUDE: FURNACE "23, AC "16, ROOF "16, WATER HEATER "23, SUMP PUMP "26, UNDERGROUND GAS LINE TO HOME AND METER "26.
| Price History | |
|---|---|
| 9/15/2026 | Listed $314,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Natural Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1964 |
| Pets Allowed | Yes |
| Subdivision | Horizon # 02 |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| Directions | ENTER NORTH OFF METRO PARKWAY ON MAAS DR TO BRIGGS DR TO RUTH DR |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | M 8 $ HORIZON SUBDIVISION NO. 2 LOT 147 |
| DOM | 5 |
| Postal Code | 48312 |
| Price Per Sq Ft Total AG | 167.86 |
| Public Remarks | EXCEPTIONAL 4 BEDROOM 2 FULL BATH BRICK RANCH IN A QUIET NEIGHBOROOD FEATURING A QUARTER ACRE LOT. THE HOME CONSISTS OF A 1900 SQUARE FOOT FIRST FLOOR,1400 SQUARE FOOT OPEN BASEMENT |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 18 |
| Family Room Length | 20 |
| Family Room Width | 14 |
| Living Room Length | 16 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 15 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1352 |
| Above Grade SqFt | 1876 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 4 Floor Covering | Wood |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1876 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Patio |
| Frontage | 81 |
| Garage Dimensions | 23x21 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 81x138 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary