Property Attributes
- MLS#61030582
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodSt Johns # 02
- Zip48089
- StyleSplit Level
- Year Built1961
- Taxes$ 4137
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
**Looking for a home that checks the important boxes while still leaving room for your own ideas? This is it!! Offering 3 bedrooms, 2 full baths, and a collection of meaningful updates, this home blends everyday comfort with the flexibility to make the space your own. Inside, updated LVP flooring adds a clean, modern touch, while newer windows installed in 2020, a 2024 roof, and a hot water tank replaced in 2022 offer several important improvements already in place. The lower level brings an unexpected bonus: a **hidden-away storage room with plenty of possibilities**. Imagine a kids' playroom, creative studio, home gym, hobby space, or simply a dedicated area to keep everything organized. It's flexible space that can adapt to whatever life looks like for you. Step outside to the Covered patio, and *fenced-in yard** a private setting for relaxing, entertaining, gardening, or enjoying time outdoors. **Updated where it matters, and ready for its next chapter. Come see what makes this home worth a closer look.**
| Price History | |
|---|---|
| 9/16/2026 | Listed $270,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Close Plus 6-15 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1961 |
| Subdivision | St Johns # 02 |
| Style | Split Level,Other |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Warren (50023) |
| Primary City | Warren |
| Virtual Tour | https://view.spiro.media/order/d7d1d499-42a9-46e2-27b8-08df101710ba?version=18_039&branding=false |
| Directions | from 11 mile turn s on Wagner ave |
| City | Warren |
| School District | Warren Woods Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | ST. JOHN'S SUBDIVISION NO. 2 LOT 97 L.45 P.13-14 |
| DOM | 7 |
| Postal Code | 48089 |
| Price Per Sq Ft Total AG | 158.64 |
| Public Remarks | **Looking for a home that checks the important boxes while still leaving room for your own ideas? This is it!! Offering 3 bedrooms,2 full baths,and a collection of meaningful updates |
Interior Features
| Bedroom 3 Level | Second |
|---|---|
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1702 |
| Basement Y/N | No |
| Total SqFt Finished | 1702 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 56 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 56X127 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary