Property Attributes
- MLS#61031995
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodMeadowbrook Park Sub 2
- Zip48042
- StyleColonial
- Year Built1992
- Taxes$ 6971
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2842
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
PRICED TO SELL -- SOLD AS-IS -- INCREDIBLE OPPORTUNITY! Bring your vision and your ideas! This property is being offered AS-IS and priced accordingly, creating an incredible opportunity for the buyer who sees the potential. Whether you're looking to renovate, invest, or make it your own, this is one you'll want to see. Step into timeless elegance in this 4-bedroom, 2.1-bath colonial tucked into Macomb Township's desirable Meadowbrook Park subdivision, within the Utica school district. A dramatic two-story foyer with tile flooring and a statement chandelier sets the tone, opening into a great room where vaulted ceilings and exposed wood beams create a warm, architectural focal point around the fireplace. The chef-worthy kitchen impresses with extensive wood cabinetry, granite countertops, a large center island, tile flooring -- a true gathering space for everyday living and entertaining alike. A dedicated library with built-in shelving offers the perfect home office or quiet retreat. Upstairs, the expansive primary suite includes a private bath, while three additional bedrooms and a second full bath provide comfortable space for family or guests. First-floor laundry and a convenient half bath round out the main level. The unfinished basement (1,596 sq ft) offers a blank canvas for storage, a home gym, or future finished living space. Outside, enjoy a covered front porch, a paver patio, mature landscaping, and a spacious backyard -- all framed by a classic brick and wood-sided exterior. An attached 2-car garage, central vacuum system, and whole-home humidifier add everyday comfort and convenience. This is a rare opportunity to own a spacious, character-filled home in one of Macomb Township's most established neighborhoods.
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1992 |
| Subdivision | Meadowbrook Park Sub 2 |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Snow Removal |
| Manufactured Y/N | No |
| Fee Amount | 100 |
| Fee Schedule | Yearly |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| Virtual Tour | https://www.zillow.com/view-imx/b1887989-28f3-4400-9ce8-7cf60ebda4ab?wl=true&setAttribution=mls&initialViewType=pano |
| Directions | Hayes to Yellowstone to Powderhorn to Bryan Michael |
| City | Macomb |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | MEADOWBROOK PARK SUB NO 2 LOT 136 LIBER: 95 PAGES: 40-43 |
| DOM | 1 |
| Postal Code | 48042 |
| Price Per Sq Ft Total AG | 140.71 |
| Public Remarks | PRICED TO SELL -- SOLD AS-IS -- INCREDIBLE OPPORTUNITY! Bring your vision and your ideas! This property is being offered AS-IS and priced accordingly |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 24 |
| Laundry Room Width | 8 |
| Living Room Length | 19 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 10 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 15 |
| Bedroom 2 Length | 15 |
| Living Room Width | 21 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 9 |
| Kitchen Width | 18 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 1 Length | 35 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1596 |
| Above Grade SqFt | 2842 |
| Basement Y/N | Yes |
| Library/Den Length | 13 |
| Library/Den Level | Entry |
| Library/Den Width | 13 |
| Total SqFt Finished | 2842 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 12 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Fenced Yard,Porch |
| Frontage | 70 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | No |
| Lot Dimensions | 70.00X120.00 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary