Property Attributes
- MLS#61001756
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodMeadowvale
- Zip48076
- StyleColonial
- Year Built1970
- Taxes$ 7272
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1439
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
PERFECT OPPORTUNITY TO OWN A SHEEK, SPOTLESS, AND UPDATED COLONIAL IN A WONDERFUL SOUTHFIELD SUBDIVISION THAT BOARDERS BERKLEY AND LATHRUP VILLAGE. THIS 3 BEDROOM AND 1. 5 BATHROOM CHARMER OFFERS NEW STATE-OF-THE-ART APPLIANCES AND A NEWER A/C UNIT WITH NEW FLOORING THROUGHOUT AND A LAUNDRY AREA ON THE SECOND LEVEL FOR ADDED CONVENIENCE! THE PARTIALLY FINISHED BASEMENT THAT IS READY FOR YOUR CHOICE OF FLOORING TO COMPLETE AND A FENCED-IN YARD. THIS IS A NO BRAINER AND WILL NOT BE AROUND LONG. GREAT NEIGHBORS AND EVEN BETTER NEIGHBORHOOD! YARD HAS LOTS OF ROOM FOR SOMEONE TO ADD A GARAGE ALSO. EASY TO SHOW AND EASIER TO SELL.
| Price History | |
|---|---|
| 6/12/2026 | Listed $249,000 |
| 7/27/2026 | 5$239,000 |
| 8/11/2026 | 5$229,000 |
| 8/23/2026 | 2$225,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Negotiable (Possession) |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Subdivision | Meadowvale |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | Turn off of 12 mile road onto Marshall and take down one block on the left. |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Exchange/Trade,VA |
| Legal Description | T1N,R10E,SEC 12 419 MEADOWVALE SUBDIVISION LOT 419 |
| DOM | 72 |
| Postal Code | 48076 |
| Price Per Sq Ft Total AG | 156.36 |
| Public Remarks | PERFECT OPPORTUNITY TO OWN A SHEEK,SPOTLESS |
Interior Features
| Family Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 18 |
| Family Room Length | 22 |
| Laundry Room Width | 4 |
| Family Room Width | 14 |
| Living Room Length | 22 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 6 |
| Bedroom 2 Length | 12 |
| Living Room Width | 16 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 829 |
| Above Grade SqFt | 1439 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 9 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Back on Market Date | 2026-07-27 |
| Total SqFt Finished | 1439 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Brick,Metal Siding |
|---|---|
| Frontage | 48 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 48X120 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary