Property Attributes
- MLS#61007860
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodMeadowvale
- Zip48076
- StyleColonial
- Year Built1959
- Taxes$ 4576
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1772
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This 4 bedroom 2.5 bath features 2 bedrooms and a full bathroom up and as well as down giving you the option to place your primary suite on the first floor or the second floor. Generous room sizes throughout. Partly finished basement. Many updates throughout. A few little fixes needed to make this your dream home. Seller to repair chimney. Exclude stove, refrigerator, Microwave and dishwasher. Call agent for more details.
| Price History | |
|---|---|
| 7/2/2026 | Listed $279,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 3-5 Days |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1959 |
| Subdivision | Meadowvale |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | north of 12 mile and westof Greenfield |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R10E,SEC 12 242-3 MEADOWVALE SUBDIVISION S 24 FT OF LOT 242 & N 36 FTOF LOT 243 |
| DOM | 78 |
| Postal Code | 48076 |
| Price Per Sq Ft Total AG | 157.96 |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Kitchen Length | 14 |
| Living Room Length | 21 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 14 |
| Living Room Width | 14 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 14 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1240 |
| Above Grade SqFt | 1772 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2512 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 60 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 60X122 |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary