Property Attributes
- MLS#60999538
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityUtica
- AreaShelby Twp
- NeighborhoodThe Gardens At Central Park Condo #834
- Zip48317
- StyleColonial
- Year Built2005
- Taxes$ 6363
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2527
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
WELCOME TO THIS STATELY SHELBY TOWNSHIP HOME WITH AWARD WINNING UTICA SCHOOLS. AWESOME SUBDIVISION. BEAUTIFUL BRAND NEW CUSTOM BUILT KITCHEN WITH HIGH END STAINLESS STEEL APPLIANCES, QUARTZ COUNTER TOPS, OVERSIZED CABINETS AND LARGE BASIN SINK. WALKING PATHS THROUGHOUT THE SUB AND LARGE COMMON AREAS. THE HOME BACKS TO A LARGE COMMON AREA AND WALKING PATH. 3 LARGE BEDROOMS. SECOND FLOOR LOFT AREA IS ESSENTIALLY A LIVING ROOM. TWO STORY FOYER LEADS TO TWO STORY GREAT ROOM WITH FIREPLACE. LARGE FORMAL DINING ROOM AS WELL AS A BREAKFAST NOOK. FIRST FLOOR MASTER SUITE WITH HUGE WALK IN CLOSET, JACUZZI TUB, DOUBLE SINKS AND STAND UP SHOWER. LIBRARY CAN BE USED AS 4TH BEDROOM. FIRST FLOOR LAUNDRY. STAMPED CONCRETE PATIO OVERLOOKING COMMON ARE IS A WONDERFUL PLACE TO SIT AND ENJOY THE VIEW. EXTRA LARGE AND CLEAN BASEMENT WITH EGRESS WINDOW. 2 CAR DIRECT ACCESS GARAGE AND MORE. SCHEDULE YOUR VIEWING TODAY.
| Price History | |
|---|---|
| 6/5/2026 | Listed $529,900 |
| 6/18/2026 | 2$519,900 |
| 8/26/2026 | 4$499,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2005 |
| Subdivision | The Gardens At Central Park Condo #834 |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 725 |
| Fee Schedule | Yearly |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Township |
| Directions | Use navigation |
| City | Utica |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 1/05/04 FOR 2004 ROLL SPLIT FROM 07-21-401-006THE GARDENS AT CENTRAL PARK CONDOS M.C.C.S.P #834 UNIT 67 LIBER 14555 PAGES 658-723 |
| DOM | 104 |
| Postal Code | 48317 |
| Price Per Sq Ft Total AG | 197.82 |
| Public Remarks | WELCOME TO THIS STATELY SHELBY TOWNSHIP HOME WITH AWARD WINNING UTICA SCHOOLS. AWESOME SUBDIVISION. BEAUTIFUL BRAND NEW CUSTOM BUILT KITCHEN WITH HIGH END STAINLESS STEEL APPLIANCES |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 8 |
| Dining Room Width | 10 |
| Great Room Width | 17 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 14 |
| Kitchen Width | 10 |
| Great Room Length | 18 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1729 |
| Above Grade SqFt | 2527 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 10 |
| Library/Den Length | 10 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Total SqFt Finished | 2527 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 61 |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 61x120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary